| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 104,663 | 4,663 | 4.66 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 4,663 | Short Term | Not Applicable | 1,399 | 3,264 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 8.32 | 8.87 | 8.18 | 6.73 | 7.0 | 6.96 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 7.2 | 7.63 | 7.62 | 6.34 | 8.11 | 8.3 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 7.16 | 7.77 | 7.38 | 5.6 | 7.39 | 7.83 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.75 | 7.03 | 7.93 | 7.53 | 5.53 | 6.86 | 6.53 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.02 | 7.03 | 7.02 | 6.62 | 4.71 | - | 5.89 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 7.01 | 7.44 | 7.06 | 5.53 | 6.48 | 6.62 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 1.23 | 6.99 | 7.8 | 7.5 | 6.68 | 6.34 | 7.32 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.23 | 6.98 | 7.8 | 7.5 | 6.68 | 6.34 | 7.58 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.55 | 6.16 | 7.29 | 6.93 | 8.33 | 6.68 | 7.66 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.02 | 5.99 | 7.46 | 7.39 | 5.95 | - | 6.76 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.57 | 5.98 | 7.06 | 6.67 | 4.64 | - | 5.16 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 5.9 | 7.48 | 7.17 | 5.41 | 7.57 | 7.88 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.78 | 5.75 | 7.12 | 6.93 | 4.87 | 6.77 | 5.83 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.38 | 5.55 | 7.01 | 7.05 | 5.45 | 7.4 | 6.05 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.65 | 5.19 | 6.96 | 6.69 | 4.95 | 6.88 | 7.25 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.41 | 4.66 | 6.53 | 6.6 | 5.75 | 6.19 | 7.97 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 4.58 | 6.32 | 6.53 | 4.83 | 6.28 | 7.43 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 4.24 | 6.97 | 7.29 | 5.14 | 6.91 | 6.75 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.57 | 4.08 | 6.18 | 6.3 | 4.21 | 5.84 | 6.28 |
| Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 4.06 | 5.38 | 5.41 | 4.5 | - | 5.61 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.2 | 4.06 | 6.26 | 6.07 | - | - | 5.32 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 3.64 | 6.63 | 6.55 | 4.46 | 6.89 | 7.43 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.76 | 3.49 | 5.47 | 5.54 | 4.05 | 6.04 | 6.69 |

