| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 104,883 | 4,883 | 4.88 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 4,883 | Short Term | Not Applicable | 1,465 | 3,418 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 8.85 | 9.48 | 8.33 | 6.87 | 7.0 | 7.02 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 7.96 | 7.98 | 7.27 | 5.66 | 6.59 | 6.66 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.74 | 7.79 | 8.61 | 7.93 | 5.7 | 6.82 | 6.56 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 7.65 | 8.09 | 7.55 | 5.66 | 7.31 | 7.87 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 0.0 | 7.53 | 8.27 | 7.61 | 6.8 | 6.24 | 7.35 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 7.53 | 7.92 | 7.67 | 6.38 | 7.97 | 8.33 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 0.0 | 7.52 | 8.27 | 7.61 | 6.81 | 6.24 | 7.6 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.02 | 7.16 | 7.26 | 6.76 | 4.68 | - | 5.92 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.02 | 6.91 | 8.27 | 7.65 | 6.1 | - | 6.86 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.55 | 6.75 | 7.82 | 7.12 | 8.36 | 6.62 | 7.71 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.57 | 6.63 | 7.63 | 6.86 | 4.72 | - | 5.25 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.41 | 6.37 | 7.58 | 7.35 | 5.53 | 7.35 | 6.08 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.78 | 6.31 | 7.67 | 6.99 | 5.0 | 6.73 | 5.85 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.64 | 5.86 | 7.49 | 6.78 | 5.01 | 6.79 | 7.3 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 5.6 | 7.79 | 7.06 | 5.45 | 7.52 | 7.9 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 5.18 | 6.81 | 6.64 | 4.89 | 6.22 | 7.46 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.41 | 4.88 | 7.0 | 6.63 | 5.84 | 6.06 | 7.98 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.2 | 4.78 | 6.63 | 6.23 | - | - | 5.42 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 4.66 | 7.43 | 7.42 | 5.22 | 6.88 | 6.78 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.55 | 4.41 | 6.61 | 6.32 | 4.25 | 5.75 | 6.3 |
| Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 4.23 | 5.83 | 5.53 | 4.47 | - | 5.63 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.75 | 4.18 | 6.16 | 5.78 | 4.16 | 5.97 | 6.74 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 4.07 | 7.36 | 6.69 | 4.61 | 6.82 | 7.48 |

