| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49313.69 | 1.49 | 10000.0 | 30458.25 | 24.94 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6123.68 | 1.77 | 10000.0 | 26081.96 | 21.12 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16147.5 | 1.73 | 10000.0 | 24442.37 | 19.56 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3147.19 | 1.96 | 10000.0 | 23987.47 | 19.11 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8815.78 | 1.76 | 10000.0 | 22692.56 | 17.8 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2915.11 | 1.98 | 10000.0 | 22661.72 | 17.77 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4258.67 | 1.88 | 10000.0 | 21824.19 | 16.88 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1348.85 | 2.02 | 10000.0 | 20798.62 | 15.76 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 24116.04 | 19.24 |

