| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4603.13 | 1.86 | 15.15 | - | - | - | 25.1 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2638.72 | 1.94 | 12.67 | - | - | - | 23.42 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4388.81 | 1.84 | 11.56 | - | - | - | 18.81 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | 2.38 | 10.02 | - | - | - | 0.17 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23986.25 | 1.65 | 9.59 | 17.3 | - | - | 15.61 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5128.67 | 1.82 | 9.27 | - | - | - | 4.99 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6055.38 | 1.77 | 9.1 | 19.51 | 23.71 | - | 16.4 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 21541.46 | 1.61 | 8.95 | 23.09 | - | - | 18.37 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2927.98 | 1.98 | 8.83 | 17.31 | 20.2 | 14.9 | 15.51 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4902.07 | 1.82 | 8.38 | - | - | - | 18.94 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1335.77 | 2.14 | 8.05 | - | - | - | 19.81 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 909.49 | 2.26 | 8.0 | - | - | - | 25.21 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9163.94 | 1.77 | 7.98 | 22.0 | - | - | 16.68 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1796.57 | 2.0 | 7.19 | 20.31 | - | - | 20.11 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 47294.47 | 1.49 | 7.08 | 21.88 | 28.1 | 15.39 | 17.98 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5267.74 | 1.83 | 7.04 | - | - | - | 26.21 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 18674.59 | 1.67 | 6.91 | 20.91 | - | - | 18.29 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2727.7 | 1.94 | 6.8 | 17.94 | - | - | 15.16 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16067.2 | 1.73 | 6.55 | 19.79 | 22.62 | 14.99 | 15.15 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6502.24 | 1.81 | 6.53 | 17.02 | - | - | 16.36 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1325.85 | 2.03 | 5.68 | 19.08 | 18.12 | - | 14.45 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3104.18 | 1.9 | 5.36 | - | - | - | 22.47 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3214.01 | 1.88 | 4.55 | - | - | - | 14.83 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3108.17 | 1.97 | 3.9 | 18.76 | 21.94 | 14.71 | 16.41 |
| DSP Multicap Reg Gr | 05-01-2024 | 2627.88 | 1.94 | 2.47 | - | - | - | 11.61 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4228.18 | 1.88 | 2.06 | 17.92 | 20.39 | 14.16 | 15.61 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 7.33 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | 14.63 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | 5.93 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 5.89 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9365.51 | 1.74 | -1.0 | 11.21 | 22.1 | 17.56 | 18.27 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | 2.4 | -5.19 | - | - | - | -9.06 |
| Category Average | - | - | - | 6.91 | 18.94 | 22.15 | 15.29 | 15.21 |
| NIFTY 500 TRI | - | - | - | 9.79 | 16.07 | 19.27 | 15.09 | 12.5 |

